Working out some technical difficulties.
| Date | Week # | Pickering 1 | Pickering 2 | Fit City | Crescent Town Club | Goodlife Valhalla | Fabulous Fitness | Persechini's Newmarket | HRC Orangeville | Goodlife Parkview | One Health Mississauga | |||
| 7-Oct-11 | Thanksgiving | |||||||||||||
| 14-Oct-11 | Kick-off | At Fabulous Fitness 7:20 | ||||||||||||
| 21-Oct-11 | Week | 1 | Fit City | Crescent Town | Pickering 1 | Pickering 2 | Fabulous Fitness | Goodlife Valhalla | Goodlife Parkview | One Health Mississauga | Persechini's | HRC Orangeville | ||
| 28-Oct-11 | Week | 2 | Crescent Town | Goodlife Valhalla | HRC Orangeville | Pickering 1 | Pickering 2 | Goodlife Parkview | One Health Mississauga | Fit City | Fabulous Fitness | Persechini's | Home Games | |
| 4-Nov-11 | Week | 3 | Goodlife Valhalla | Fabulous Fitness | Persechini's | HRC Orangeville | Pickering 1 | Pickering 2 | Fit City | Crescent Town | One Health Mississauga | Goodlife Parkview | ||
| 11-Nov-11 | Week | 4 | Fabulous Fitness | Persechini's | Goodlife Parkview | One Health Mississauga | HRC Orangeville | Pickering 1 | Pickering 2 | Goodlife Valhalla | Fit City | Crescent Town | Away Games | |
| 18-Nov-11 | Week | 5 | Persechini's | HRC Orangeville | Goodlife Valhalla | Goodlife Parkview | Fit City | One Health Mississauga | Pickering 1 | Pickering 2 | Crescent Town | Fabulous Fitness | ||
| 25-Nov-11 | Week | 6 | HRC Orangeville | Goodlife Parkview | Fabulous Fitness | Perschini's | One Health Mississauga | Fit City | Crescent Town | Pickering 1 | Pickering 2 | Goodlife Valhalla | ||
| 2-Dec-11 | Week | 7 | Goodlife Parkview | One Health Mississauga | Crescent Town | Fit City | Persechini's | HRC Orangeville | Goodlife Valhalla | Fabulous Fitness | Pickering 1 | Pickering 2 | ||
| 9-Dec-11 | Week | 8 | One Health Mississauga | Fit City | Pickering 2 | Goodlife Valhalla | Crescent Town | Persechini's | Fabulous Fitness | Goodlife Parkview | HRC Orangeville | Pickering 1 | ||
| 16-Dec-11 | Christmas | |||||||||||||
| 23-Dec-11 | Christmas | |||||||||||||
| 30-Dec-11 | New Year | |||||||||||||
| 6-Jan-12 | Week | 9 | Pickering 2 | Pickering 1 | One Health Mississauga | Fabulous Fitness | Goodlife Parkview | Crescent Town | HRC Orangeville | Persechini's | Goodlife Valhalla | Fit City | ||
| 13-Jan-12 | Week | 10 | Fit City | Crescent Town | Pickering 1 | Pickering 2 | Fabulous Fitness | Goodlife Valhalla | Goodlife Parkview | One Health Mississauga | Persechini's | HRC Orangeville | ||
| 20-Jan-12 | Week | 11 | Crescent Town | Goodlife Valhalla | HRC Orangeville | Pickering 1 | Pickering 2 | Goodlife Parkview | One Health Mississauga | Fit City | Fabulous Fitness | Perschini's | ||
| 27-Jan-12 | Week | 12 | Goodlife Valhalla | Fabulous Fitness | Persechini's | HRC Orangeville | Pickering 1 | Pickering 2 | Fit City | Crescent Town | One Health Mississauga | Goodlife Parkview | ||
| 3-Feb-12 | Week | 13 | Fabulous Fitness | Persechini's | Goodlife Parkview | One Health Mississauga | HRC Orangeville | Pickering 1 | Pickering 2 | Goodlife Valhalla | Fit City | Crescent Town | ||
| 10-Feb-12 | Week | 14 | Persechini's | HRC Orangeville | Goodlife Valhalla | Goodlife Parkview | Fit City | One Health Mississauga | Pickering 1 | Pickering 2 | Crescent Town | Fabulous Fitness | ||
| 17-Feb-12 | Week | 15 | HRC Orangeville | Goodlife Parkview | Fabulous Fitness | Persechini's | One Health Mississauga | Fit City | Crescent Town | Pickering 1 | Pickering 2 | Goodlife Valhalla | ||
| 24-Feb-12 | Week | 16 | Goodlife Parkview | One Health Mississauga | Crescent Town | Fit City | Persechini's | HRC Orangeville | Goodlife Valhalla | Fabulous Fitness | Pickering 1 | Pickering 2 | ||
| 3-Mar-12 | Week | 17 | One Health Mississauga | Fit City | Pickering 2 | Goodlife Valhalla | Crescent Town | Persechini's | Fabulous Fitness | Goodlife Parkview | HRC Orangeville | Pickering 1 | ||
| 10-Mar-12 | Week | 18 | Pickering 2 | Pickering 1 | One Health Mississauga | Fabulous Fitness | Goodlife Parkview | Crescent Town | HRC Orangeville | Persechini's | Goodlife Valhalla | Fit City | ||
| 17-Mar-12 | Qtr Finals | Quarter Finals | ||||||||||||
| 24-Mar-12 | Semi Finals | Semi Finals | ||||||||||||
| 31-Mar-12 | Finals | Finals - | ||||||||||||
Standings
| Games | Games | Evenings | Evenings | ||
| As of Jan 6 | Won | Lost | Won | Lost | Notes |
| Pickering 1 | 118 | 43 | 8 | 1 | |
| Fitness Ins. Miss. | 113 | 47 | 7 | 2 | |
| Pickering 2 | 111 | 58 | 8 | 1 | |
| Parkview 1 | 100 | 74 | 6 | 3 | |
| Fit City | 82 | 84 | 5 | 4 | |
| Crescent Town | 73 | 98 | 3 | 6 | |
| HRC Orangeville | 71 | 92 | 5 | 4 | |
| Perscechinis | 66 | 99 | 2 | 7 | |
| Valhalla | 57 | 107 | 2 | 7 | |
| Fabulous Fitness | 33 | 122 | 0 | 9 | |
| Date of Play | 21-Oct | 28-Oct | 04-Nov | 11-Nov | 18-Nov | 25-Nov | 02-Dec | 09-Dec | 06-Jan | ||
| Team | Wk1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk9 | Wk10 | |
| Pickering 1 | W | 12 | 15 | 15 | 15 | 13 | 15 | 14 | 12 | 7 | |
| L | 5 | 6 | 1 | 1 | 4 | 1 | 8 | 7 | 10 | ||
| M | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pickering 2 | W | 13 | 15 | 13 | 13 | 15 | 9 | 12 | 11 | 10 | |
| L | 8 | 1 | 3 | 4 | 6 | 13 | 9 | 7 | 7 | ||
| M | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Parkview 1 | W | 13 | 15 | 5 | 10 | 11 | 13 | 8 | 15 | 10 | |
| L | 5 | 2 | 15 | 10 | 8 | 9 | 14 | 2 | 9 | ||
| M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| Valhalla | W | 11 | 1 | 1 | 5 | 10 | 3 | 12 | 5 | 9 | |
| L | 7 | 15 | 15 | 15 | 11 | 15 | 7 | 12 | 10 | ||
| M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Perscechinis | W | 5 | 3 | 5 | 4 | 4 | 15 | 7 | 14 | 9 | |
| L | 13 | 15 | 13 | 13 | 13 | 2 | 12 | 7 | 11 | ||
| M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fabulous Fitness | W | 7 | 2 | 3 | 1 | 3 | 1 | 4 | 7 | 5 | |
| L | 11 | 15 | 13 | 15 | 12 | 15 | 14 | 14 | 13 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Crescent Town | W | 8 | 6 | 9 | 4 | 8 | 2 | 11 | 12 | 13 | |
| L | 13 | 15 | 9 | 13 | 11 | 15 | 12 | 5 | 5 | ||
| M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Fit City | W | 5 | 5 | 13 | 10 | 11 | 15 | 12 | 7 | 4 | |
| L | 12 | 12 | 5 | 10 | 10 | 1 | 11 | 11 | 12 | ||
| M | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| HRC Orangeville | W | 1 | 12 | 9 | 15 | 6 | 1 | 14 | 2 | 11 | |
| L | 15 | 5 | 9 | 5 | 15 | 15 | 4 | 15 | 9 | ||
| M | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| Fitness Ins. Miss. | W | 15 | 15 | 15 | 13 | 12 | 15 | 9 | 7 | 12 | |
| L | 1 | 3 | 5 | 4 | 3 | 3 | 12 | 12 | 4 | ||
| M | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
For more information you can e-mail info@E-LeagueSquash.ca